Course Delivery Formats
- Asynchronous Learning: Learn on your own schedule with no required class meeting times. Access course materials, complete assignments, and progress through content at your own pace, anytime and anywhere with internet access.
- Synchronous Learning: Attend scheduled live class sessions at specific times with instructors and fellow students. Participate in real-time discussions, collaborative activities, and immediate feedback while learning together in a virtual classroom environment.
- VILT (Virtual Instructor-Led Training)/Hybrid: Combines flexibility of asynchronous learning with scheduled live virtual sessions. Complete self-paced modules asynchronously, while also having access to scheduled online sessions with an instructor for real-time support, questions, and guidance.
Last updated: June 2026 ·
| Category | Course | Delivery | Hours | Price |
|---|---|---|---|---|
| Finance | Financial Literacy | Asynchronous | Varies | Varies |
| Health | Allied Healthcare Professional | Asynchronous | 528 | $6,000 |
| Health | Cardio-Phlebotomy Technician | Asynchronous | 256 | $3,750 |
| Health | Clinical Medical Assistant and Medical Scribe Professional | Asynchronous | 544 | $6,000 |
| Health | Clinical Medical Professional | Asynchronous | 576 | $6,000 |
| Health | Clinical Medical Specialist | Asynchronous | 512 | $5,000 |
| Health | Dental Assistant | Asynchronous | 224 | $4,000 |
| Health | EKG Technician | Asynchronous | 192 | $2,200 |
| Health | Electronic Health Records and Reimbursement Specialist | Asynchronous | 304 | $4,000 |
| Health | Electronic Health Records Specialist | Asynchronous | 192 | $2,700 |
| Health | Geriatric Medical Assistant | Asynchronous | 480 | $4,800 |
| Health | Health Unit Coordinator | Asynchronous | 288 | $4,000 |
| Health | Healthcare Administration Professional | Asynchronous | 400 | $5,000 |
| Health | Medical Assistant | Asynchronous | 448 | $4,000 |
| Health | Medical Billing Specialist | Asynchronous | 224 | $2,500 |
| Health | Medical Coding and Billing Professional | Asynchronous | 448 | $4,000 |
| Health | Medical Front Office Administration Specialist | Asynchronous | 240 | $2,500 |
| Health | Medical Front Office and Electronic Health Records | Asynchronous | 304 | $4,000 |
| Health | Medical Front Office Assistant and Administration Specialist | Asynchronous | 336 | $4,000 |
| Health | Medical Laboratory Assistant | Asynchronous | 256 | $4,000 |
| Health | Medical Scribe and Administrative Professional | Asynchronous | 320 | $4,000 |
| Health | Medical Scribe Professional | Asynchronous | 224 | $3,200 |
| Health | Medication Care Coordinator | Asynchronous | 384 | $4,000 |
| Health | Mental Health and Personal Caregiver | Asynchronous | 304 | $4,000 |
| Health | Mental Health Support Professional | Asynchronous | 288 | $4,000 |
| Health | Mental Health Support Specialist | Asynchronous | 224 | $3,000 |
| Health | NASM Personal Trainer and Nutrition Coach | Asynchronous | 288 | $4,000 |
| Health | Patient Care Technician | Asynchronous | 384 | $4,000 |
| Health | Pharmacy Technician Professional | Asynchronous | 4464 | $4,000 |
| Health | Pharmacy Technician Specialist | Asynchronous | 256 | $3,000 |
| Health | Phlebotomy Technician | Asynchronous | 192 | $2,200 |
| Health | Physical Therapy Aide and Administration Specialist | Asynchronous | 288 | $4,000 |
| Health | Professional Caregiver | Asynchronous | 208 | $3,100 |
| Health | Professional Coder | Asynchronous | 352 | $3,500 |
| Health | Sterile Processing Technician | Asynchronous | 224 | $4,000 |
| Health | Surgical Technologist | Asynchronous | 288 | $4,000 |
| Health | Surgical/Sterile Processing Technician | Asynchronous | 384 | $6,000 |
| Liberal Arts | Civic Studies* | Asynchronous | Varies | Varies |
| Liberal Arts | Critical Thinking* | Asynchronous | Varies | Varies |
| Liberal Arts | Data Driven Decision Making | Asynchronous | Varies | Varies |
| Liberal Arts | Financial Management for Program Management | Asynchronous | Varies | Varies |
| Liberal Arts | HBCU Experiences* | Asynchronous | Varies | Varies |
| Liberal Arts | Performance Management & Process Improvement | Asynchronous | Varies | Varies |
| Liberal Arts | Personal Effectiveness and Leadership Development | Asynchronous | Varies | Varies |
| Liberal Arts | Project and Initiative Prioritization Using Data | Asynchronous | Varies | Varies |
| Liberal Arts | Strategic Communication Skills | Asynchronous | Varies | Varies |
| Tech | AI and Machine Learning Engineering* | Asynchronous/VILT Option | 250–260 | $6,000 |
| Tech | AI for Healthcare* | Asynchronous/VILT Option | 80 | $4,250 |
| Tech | AI Powered Data Engineering and Automation* | Synchronous | 32 | $3,650 |
| Tech | AI Powered Design Portfolios* | Synchronous | 32 | $3,650 |
| Tech | AI Powered UX Research and Strategy* | Synchronous | 32 | $3,650 |
| Tech | AI Strategy and Product Innovation* | Synchronous | 32 | $3,650 |
| Tech | AI-First Product Management* | Synchronous | 32 | $3,650 |
| Tech | Applied AI and Deep Learning in Action* | Synchronous | 32 | $3,650 |
| Tech | AWS Solutions Architect - Associate | Asynchronous | 96 | $2,200 |
| Tech | Back-End Development with JavaScript* | Synchronous | 32 | $3,650 |
| Tech | Building AI-Powered Web Applications* | Synchronous | 32 | $3,650 |
| Tech | CISCO CCNA Network Associate | Asynchronous | 96 | $3,100 |
| Tech | Cloud Computing | Asynchronous | 48 | $2,500 |
| Tech | Cloud Technology Professional | Asynchronous | 144 | $4,000 |
| Tech | Cyber Security Analyst | Asynchronous | 32 | $2,500 |
| Tech | Data Analytics* | Asynchronous/VILT Option | 140–150 | $4,250 |
| Tech | Data Visualization with SQL and Tableau* | Synchronous | 32 | $3,650 |
| Tech | Designing AI-Enabled Experiences* | Synchronous | 32 | $3,650 |
| Tech | Ethical Hacker | Asynchronous | 48 | $2,500 |
| Tech | From Data to Insights: AI Foundations* | Synchronous | 32 | $3,650 |
| Tech | Front-End Development with HTML and CSS* | Synchronous | 32 | $3,650 |
| Tech | Full Stack Development* | Asynchronous | 200 | $6,000 |
| Tech | Fundamentals of IT | Asynchronous | 64 | $1,600 |
| Tech | Generative AI, Natural Language Processing and Large Language Models* | Synchronous | 32 | $3,650 |
| Tech | Google Cloud Architect Program* | Asynchronous/VILT Option | 80–100 | $2,000 |
| Tech | Healthcare IT Technician | Asynchronous | 384 | $5,000 |
| Tech | Information Systems Security Professional | Asynchronous | 64 | $3,000 |
| Tech | IT Bootcamp* | Hybrid | 240 | $8,650 |
| Tech | IT Helpdesk Administrator | Asynchronous | 208 | $4,000 |
| Tech | IT Network Technician | Asynchronous | 112 | $2,300 |
| Tech | IT Security & Network Technician | Asynchronous | 192 | $4,000 |
| Tech | IT Security Specialist | Asynchronous | 96 | $2,500 |
| Tech | IT Support Professional | Asynchronous | 160 | $4,000 |
| Tech | Linux Administrator | Asynchronous | 64 | $2,200 |
| Tech | Modern Databases and AI Systems* | Synchronous | 32 | $3,650 |
| Tech | PC Technician | Asynchronous | 112 | $3,100 |
| Tech | Project Management Skills with AI* | Synchronous | 32 | $3,650 |
| Tech | Python for AI and Data Analytics* | Synchronous | 32 | $3,650 |
| Tech | UX and UI for AI Systems* | Synchronous | 32 | $3,650 |
The FocusQuest library includes content partnerships with MedCerts, General Assembly, SkillUP and others. *Non-accredited
These courses are taken as a bundle of five. Select any 5 courses for $2,250. Each course is 75 minutes.
| Category | Course | Delivery | Duration | Price |
|---|---|---|---|---|
| Leadership | Integrating Breakthrough Thinking with Idea Generation* | Asynchronous | 75 min | — |
| Leadership | Courageous Inclusion: Leading with Allyship, Equity, and Belonging* | Asynchronous | 75 min | — |
| Leadership | Whole & Aware: The Inner Work of Authentic Leadership* | Asynchronous | 75 min | — |
| Leadership | Building Diverse Teams: Leveraging Cognitive Diversity Through Neuroscience-Based Leadership* | Asynchronous | 75 min | — |
| Leadership | C.A.R.E.FULL — A Decision-Making Model for Success* | Asynchronous | 75 min | — |
| Leadership | The OReCLE — A Strategic Planning Tool for Excellence* | Asynchronous | 75 min | — |
| Leadership | AI Fluency for the Modern Leader* | Asynchronous | 75 min | — |
| Leadership | Future-Proof: Stay Irreplaceable in the Age of AI* | Asynchronous | 75 min | — |
| Leadership | Responsible AI: Building Organizations That Use AI with Integrity* | Asynchronous | 75 min | — |
Select any 5 courses from this collection for $2,250. *Non-accredited
| Category | Course | Delivery | Hours | Price |
|---|---|---|---|---|
| Finance | Financial Literacy* | Asynchronous | Varies | Varies |
| Liberal Arts | Civic Studies* | Asynchronous | Varies | Varies |
| Liberal Arts | Critical Thinking* | Asynchronous | Varies | Varies |
| Liberal Arts | Data Driven Decision Making* | Synchronous | Varies | Varies |
| Liberal Arts | Financial Management for Program Management* | Synchronous | Varies | Varies |
| Liberal Arts | Skills and Techniques for a Successful Academic Experience and Life Beyond* | Synchronous | Varies | Varies |
| Liberal Arts | Performance Management & Process Improvement* | Synchronous | Varies | Varies |
| Liberal Arts | Personal Effectiveness and Leadership Development* | Synchronous | Varies | Varies |
| Liberal Arts | Project and Initiative Prioritization Using Data* | Synchronous | Varies | Varies |
| Liberal Arts | Strategic Communication Skills* | Synchronous | Varies | Varies |
*Non-accredited
Pathways are available across six disciplines: AI, Data, Tech, Product Management, Design, and IT. Each Pathway includes up to four courses, which learners can take individually or as part of a bundled track.
Every course provides a recognized Certificate of Completion to validate skill attainment. Learners who complete four courses within a single discipline earn both individual certificates and a Pathway Badge, demonstrating a strong, job-ready skill set in that field and preparedness to jump into a specialized role.
| Pathway | Courses | Delivery | Hours | Price |
|---|---|---|---|---|
| AI & Machine Learning |
| Synchronous | 96 | $10,950 |
| AI & Data Analytics |
| Synchronous | 128 | $10,950 ($14,600)* |
| AI Powered Engineering |
| Synchronous | 96 | $10,950 |
| AI Powered Product Management |
| Synchronous | 128 | $10,950 ($14,600)* |
| Design |
| Synchronous | 128 | $10,950 ($14,600)* |
| IT |
| Hybrid | 240 | $8,650 |
*Students who complete four courses within a 12-month period receive a discount: pay for three courses and get the fourth free. Total cost drops from $14,600 to $10,950 when pursuing a full four-course Pathway.